無(wú)熱再生吸附式壓縮空氣干燥機(jī)——型號(hào)規(guī)格與性能參數(shù):
項(xiàng)目/型號(hào) | HSD-1WXF | HSD-2WXF | HSD-3WXF | HSD-6WXF | HSD-8WXF | HSD-10WXF | HSD-13WXF | HSD-15WXF | HSD-20WXF |
空氣處理量(Nm3/min) | 1.2 | 2.4 | 3.8 | 6.5 | 8.5 | 11 | 13.5 | 17 | 22 |
空氣接管口徑 | ZG1" | ZG1" | DN65 | DN65 | DN80 | DN80 | |||
設(shè)備凈重(kg) | 180 | 300 | 350 | 510 | 550 | 780 | 780 | 900 | 1280 |
外形尺寸mm(長(zhǎng)*寬*高) |
700 *370 *1490 |
700 *370 *1590 |
850 *470 *1650 |
1000 *570 *1965 |
1100 *570 *2000 |
1250 *620 *2100 |
1250 *620 *2100 |
1250 *620 *2170 |
1250 *745 *2440 |
項(xiàng)目\型號(hào) | HSD-25WXF | HSD-30WXF | HSD-40WXF | HSD-50WXF | HSD-60WXF | HSD-80WXF | HSD-100WXF | HSD-150WXF | HSD-200WXF |
空氣處理量(Nm3/min) | 27 | 32 | 42 | 55 | 65 | 85 | 110 | 160 | 210 |
空氣接管口徑 | DN80 | DN100 | DN100 | DN100 | DN100 | DN150 | DN150 | DN200 | DN200 |
設(shè)備凈重(kg) | 1520 | 1760 | 2200 | 2600 | 3100 | 4100 | 5200 | 6000 | 6800 |
外形尺寸mm(長(zhǎng)*寬*高) |
1280 *745 *2440 |
1300 *745 *2595 |
1400 *915 *2595 |
1840 *1075 *2595 |
1840 *1075 *2595 |
2230 *1265 *2595 |
2800 *1265 *3200 |
2800 *1320 *3200 |
3200 *1530 *3600 |
暫無(wú)信息
Copyright © 2009-2014,www.avbjx.com,All rights reserved